Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 399 |
---|---|
Average Length of Stay (Days) | 9.9 |
Discharge Rate to Home or Community Setting | 80.2% |
Discharge Rate to Skilled Nursing Facility | 11.3% |
Discharge Rate to Acute Care | 8.5% |
Functional Improvement Gain | 53.5 |
Number of Those We Served | 89 |
---|---|
Average Length of Stay (Days) | 10.1 |
Discharge Rate to Home or Community Setting | 74.2% |
Discharge Rate to Skilled Nursing Facility | 18.0% |
Discharge Rate to Acute Care | 7.9% |
Functional Improvement Gain | 57.2 |
Number of Those We Served | 43 |
---|---|
Average Length of Stay (Days) | 12.6 |
Discharge Rate to Home or Community Setting | 79.1% |
Discharge Rate to Skilled Nursing Facility | 18.6% |
Discharge Rate to Acute Care | 2.3% |
Functional Improvement Gain | 47.9 |
Number of Those We Served | 84 |
---|---|
Average Length of Stay (Days) | 9.0 |
Discharge Rate to Home or Community Setting | 77.4% |
Discharge Rate to Skilled Nursing Facility | 10.7% |
Discharge Rate to Acute Care | 11.9% |
Functional Improvement Gain | 52.6 |
Number of Those We Served | 13 |
---|---|
Average Length of Stay (Days) | 7.4 |
Discharge Rate to Home or Community Setting | 53.8% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 46.2% |
Functional Improvement Gain | 56.9 |
Number of Those We Served | 2 |
---|---|
Average Length of Stay (Days) | 9.0 |
Discharge Rate to Home or Community Setting | 100.0% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 0.0% |
Functional Improvement Gain | 55.0 |
Number of Those We Served | 7 |
---|---|
Average Length of Stay (Days) | 15.6 |
Discharge Rate to Home or Community Setting | 71.4% |
Discharge Rate to Skilled Nursing Facility | 28.6% |
Discharge Rate to Acute Care | 0.0% |
Functional Improvement Gain | 59.3 |
Number of Those We Served | 52 |
---|---|
Average Length of Stay (Days) | 10.5 |
Discharge Rate to Home or Community Setting | 78.8% |
Discharge Rate to Skilled Nursing Facility | 15.4% |
Discharge Rate to Acute Care | 5.8% |
Functional Improvement Gain | 53.3 |
Number of Those We Served | 16 |
---|---|
Average Length of Stay (Days) | 9.0 |
Discharge Rate to Home or Community Setting | 100.0% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 0.0% |
Functional Improvement Gain | 54.4 |
Number of Those We Served | 88 |
---|---|
Average Length of Stay (Days) | 9.1 |
Discharge Rate to Home or Community Setting | 92.0% |
Discharge Rate to Skilled Nursing Facility | 1.1% |
Discharge Rate to Acute Care | 6.8% |
Functional Improvement Gain | 53.1 |
Total Number of Patients Served | 399 |
---|---|
Average Age | 74 |
% Male | 50.6% |
% Female | 49.4% |
Average Number of Treatment Hours/Day | 3.09 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).